Holiday Trading Hours
Please be aware of special trading hours during public holiday periods.

| Holiday | 2025 | 2026 | Market Status |
|---|---|---|---|
| New Year's Day | Wednesday, January 1 | Thursday, January 1 | Closed (full day) |
| Martin Luther King, Jr. Day | Monday, January 20 | Monday, January 19 | Closed (full day) |
| Washington's Birthday (Presidents' Day) | Monday, February 17 | Monday, February 16 | Closed (full day) |
| Good Friday | Friday, April 18 | Friday, April 3 | Closed (full day, stock markets closed; some bond markets may have early close) |
| Memorial Day | Monday, May 26 | Monday, May 25 | Closed (full day) |
| Juneteenth National Independence Day | Thursday, June 19 | Friday, June 19 | Closed (full day) |
| Independence Day | Friday, July 4 | Saturday, July 4 (observed Friday, July 3) | Closed (full day) |
| Labor Day | Monday, September 1 | Monday, September 7 | Closed (full day) |
| Thanksgiving Day | Thursday, November 27 | Thursday, November 26 | Closed (full day) |
| Christmas Day | Thursday, December 25 | Friday, December 25 | Closed (full day) |
Public Holiday Trading Hours !
Successful traders make their trading decisions based on such changes. They always track changes in the spread. Spread size plays an important role in trading, especially for scalpers and intraday traders:
Forex trading hours are impacted by public holidays and other events. The alternate trading hours vary across global financial markets due to the fact that some countries have additional public holidays. In Australia, this includes events such as Australia Day, ANZAC Day, Good Friday, Easter Monday and Boxing Day.
Trading of specific instruments across Forex and CFDsare impacted as a result. Traders should be aware that trading day hours may vary on MetaTrader 5. Please check the tables below which will be regularly updated in advance of any upcoming holidays.
